Records > Kelly's 1934 Directory : Croxdale People |
Croxdale 1934
Croxdale / Sunderland Bridge / Croxdale Colliery / Hett
Croxdale - Private Residents | |||
Douglas | Arthur Stanley | - | The Meadows |
Gatheral | Richard O. | - | Herds House |
Hutchinson | Mrs. Alan | - | Mill House |
Kay | George | - | Oakmead |
Kenmir | Ernest C. | - | Old Bridge House |
Croxdale - Commercial | |||
Aldridge | George William | Gardener to Salvin | - |
Berron | William | Farmer | High Butterby |
Bridge Hotel | - | People’s Refreshment House Association Ltd. | - |
Burniston | Thomas | Haulier | - |
Curry | George | Cartage Contractor | - |
Curry | Margaret (Mrs.) | Farmer | - |
Gibson | William | Farmer | High Croxdale |
Gatheral | Herds Kennels (Capt. Robert Oliver Gatheral, proprietor). | Proprietor, Herds Kennels | - |
- | Herds Kennels | - | - |
Hindmarsh | James | Gamekeeper To Salvin | - |
Lawson | Miles William (Mrs.) & Sons | Farmers | Low Butterby |
Sunderland Bridge - Private Residents | |||
Dobson | John, Rev. | Roman Catholic | - |
Gill | John M.A., Rev. | Rector | Rectory |
Sunderland Bridge - Commercial | |||
Anderson | John & Robert | Farmers | - |
Anderson | John | Rating Officer & Clerk To The Parish Council | - |
Anderson | John | Clerk to he Burial Authority | - |
Appleby | John Albert | Cowkeeper | Butterby Mill Dairy |
Cleary | Catherine (Miss) | Sub-Postmistress | - |
Cleary | Peter | Shopkeeper | - |
Simpson | Bert | Farm Bailiff to he Weardale Steel, Coal & Coke Co. Ltd. | - |
Simpson | Samuel | Joiner | - |
Turnbull | Edward | Estate Foreman to Salvin | - |
Back to top ^ | |||
Croxdale Colliery - Private Residents | |||
Nichol | Septimus | - | Westlands |
Croxdale Colliery - Commercial | |||
Anderson | Harold | Engineer at Croxdale Colliery | - |
Bell | James Robson | Croxdale Colliery Inn | - |
Burnett | William | Grocer | - |
Cowans | Alice (Miss) | Stationer & Post Office | - |
Drake | William | Manager, Weardale Steel, Coal & Coke Co. Ltd. | - |
Foster | Joshua Burn L.V.C.M. | Teacher of Music | - |
Foster | Stanley | Insurance Agent | 15 Foster Terrace |
Gill | Mary (Mrs.) | Shopkeeper | 75 Salvin Street |
Gill | Thomas Norman | Insurance Agent | 14 Foster Terrace |
Gutherie | Newman | Motor Engineers, Hillcrest Garage | - |
Hillcrest Garage | - | - | - |
Huitson | J.W. & Sons | Joiners | - |
McClarence | Hannah (Miss) | Fried Fish Dealer | - |
Maddison | John | Insurance Agent | 28 Rogerson Terrace |
Maxwell | John Robert | Croxdale Station Hotel | - |
Oversby | Annie (Miss) | Shopkeeper | 10 Rogerson Terrace |
Oversby | George | Shopkeeper | - |
Richardson | James | Secretary, West Durham Federation oOf Homing Societies | - |
Richardson | Joseph | Secretary, Workmen’s Club & Institute | - |
Siddle | Henry | Butcher | - |
Smith | Mary Ann (Miss) | Shopkeeper | 99 Salvin Street |
Tudhoe Colliery Co-operative & Industrial Society Ltd. | - | - | - |
Wallace | Liddle | Manager, Tudhoe Colliery Co-Operative & Industrial Society Ltd. | - |
Weardale Steel, Coal & Coke Co. Ltd. | - | - | - |
West Durham Federation of Homing Societies | - | - | - |
Workmen’s Club & Institute | - | - | - |
Back to top ^ | |||
Hett | |||
Anderson | George Smith | Farmer | High Grange |
Atkinson | George | Thinford Inn | - |
Best | James & Earl | Cartage Contractors | - |
Gregory | Arthur | Farmer | Porch House |
Lambert | William | Farmer | Grove Farm |
Layfield | John Thomas | Farmer | Mount Huley |
Layfield | William | Farmer | East Butchers’ Race |
Lees | Robert | Farmer | Hett Moor |
Menzies | Robert | Clerk to the Parish Council | Cemetery |
Miller | Isabella (Mrs.) | Farmer | White House |
Morton | Robert | Farmer | Hett Grange |
Stephenson | Henry junior | Shopkeeper | - |
Symmonds | Hannah Elizabeth (Mrs.) | Hett Arms Public House | - |
Taylor | John Edward | Coach & Horses Inn; conveniently situated on Durham-Darlington road; every accommodation for mMotorists, cyclists & visitors. | - |
Back to top ^ |