Records > Kelly's 1890 Directory : Croxdale People |
Croxdale 1890
Croxdale / Sunderland Bridge / Hett
Croxdale | ||
Rogerson | John, J.P. | Croxdale Hall |
Salvin | Captain Henry Thomas Thornton, J.P. | Croxdale Wood House |
Bell | Robert & Sons | Farmers, Low Butterby |
Coates | Robert | Farmer, High Butterby Farm |
Dean | Matthew & Sons | Farmers & worsted manufacturers, Croxdale & Butterby Mills |
Earl | William | Gamekeeper to John Rogerson esq |
Harding | John | Manager to Butterby Mill |
Linsley | John | Farmer, Croxdale Farm |
Parker | Nicholas | Farmer, High Croxdale Farm |
Storey | Mary (Mrs.) | Farmer, Butterby Mill |
Yare | Michael | Head Gardener to John Rogerson esq |
Sunderland Bridge | ||
Greatorex | Rev. Edward M.A. | Rectory |
Smith | Rev. John | Catholic |
Anderson | Thomas | Farmer |
Anderson | William | Joiner & Assistant Overseer |
Avery | Robert | Master Wasteman, Croxdale Colliery |
Brown | John | Butcher, Croxdale Colliery |
Burn | Isabella (Miss) | Grocer & Beer Retailer, Croxdale Colliery |
Cook | Jane (Mrs.) | Farmer |
Cook | William | Farmer |
Dakers | William Robson Green | Colliery Viewer, Croxdale Colliery |
Dakers | William Robson Green | Manager, Weardale Iron & Coal Co. Ltd. |
Dryden | Mary (Miss) | Shopkeeper |
Farthing | James | Station Hotel, Croxdale Colliery |
Forster | William | Builder, Croxdale Colliery |
Gibson | Thomas | Mason's Arms Public House |
Greenwell | Thomas | Engineer at Croxdale Colliery |
Hogg | George | Bank Inspector, Croxdale Colliery |
James | Alexander Allen | Fore overman at Croxdale Colliery |
James | Edward | Overman at Croxdale Colliery |
Lockney | James | Shoe maker |
Oversby | John | Shopkeeper, Croxdale Colliery |
Pollock | James | Secretary, Reading Room, Croxdale Colliery |
Redshaw | Thomas | Croxdale Colliery Inn |
Shaw | Edward | Coke Inspector, Croxdale Colliery |
Siddle | Robert J. | Butcher, Croxdale Colliery |
Simpson | Henry | Greengrocer, Croxdale Colliery |
Smith | George | Beer Retailer |
Stark | Thomas | Road Contractor |
Temple | John | Tailor and Grocer, Croxdale Colliery |
Turner | George | Back overman at Croxdale Colliery |
Wilson | Thomas | Sexton |
Worthy | John | Blacksmith |
Hett | ||
Atkinson | Matthew | Thinford Inn |
Ayre | Jane (Miss) | Shopkeeper |
Bell | Jane (Mrs.) | Farmer |
Bell | John | Farmer |
Birkett | John | Farmer & Landowner |
Carr | William | Farmer, Broom Hill |
Charlton | Jane (Mrs.) | Hett Arms Public House |
Crowe | Anne (Mrs.) | Farmer |
Firby | Sarah (Mrs.) | Farmer, Low Butcher Race |
Habitshaw | William | Farmer, Hett Mill |
Hedley | Joseph | Farmer & Landowner, High Butcher Race |
Hunt | Charles | Farmer, High Butcher Race |
Mitchell | George | Queen's Head Public House |
Pilmer | John & George | Farmers |
Rivers | Thomas | Farmer |
Robinson | Thomas | Farmer, Hett Moor |
Rutter | Frances (Mrs.) | Shopkeeper |
Back to top ^ |