Back to top ^ |
17 | South Street | Grainger | Noah | Head | M | 35 | Coal Miner Under | Worcestershire, Dudley |
17 | South Street | Grainger | Mary A. | Wife | M | 34 | - | Nottingham, Langley |
17 | South Street | Grainger | Benjaman | Son | S | 10 | - | Durham, Spennymoor |
17 | South Street | Grainger | Fred | Son | S | 5 | - | Durham, Spennymoor |
17 | South Street | Grainger | Maude E. | Daug | S | 2 | - | Durham, Spennymoor |
19 | South Street | Mitchell | George | Head | M | 37 | Brewery Drayman | Scotland, Fife |
19 | South Street | Mitchell | Elizabeth A. | Wife | M | 34 | - | Durham, Hett |
19 | South Street | Mitchell | Mary A. | Daug | S | 13 | - | Durham, Hett |
19 | South Street | Mitchell | Thomasina | Daug | S | 9 | - | Durham, Hett |
19 | South Street | Mitchell | Gertrude | Daug | S | 7 | - | Durham, Hett |
21 | South Street | Mortimore | William | Head | M | 31 | Drapers Traveller | Durham, Spennymoor |
21 | South Street | Mortimore | Mary J. | Wife | M | 33 | - | Durham, Middleston |
21 | South Street | Mortimore | Hilda | Daug | S | 8 | - | Durham, Spennymoor |
21 | South Street | Mortimore | Elizabeth J. | Daug | S | 7 | - | Durham, Spennymoor |
21 | South Street | Mortimore | John W. | Son | S | 4 | - | Durham, Spennymoor |
21 | South Street | Mortimore | Charlotte | Daug | S | 2 | - | Durham, Spennymoor |
21 | South Street | Mortimore | William S. | Son | S | 1 | - | Durham, Spennymoor |
23 | South Street | Malcolm | John T. | Head | M | 39 | Agricultural Labourer | Durham, Coundon |
23 | South Street | Malcolm | Jane H. | Wife | M | 41 | - | Durham, Stockton |
23 | South Street | Malcolm | Mary E. | Daug | S | 21 | - | Yorkshire, Northallerton |
39 | South Street | Fox | Joseph | Head | M | 26 | Ironworks Stocktaker | Durham, Spennymoor |
39 | South Street | Fox | Hannah | Wife | M | 23 | - | Durham, Spennymoor |
41 | South Street | Rutter | William | Head | M | 36 | Engine Fitter | America, New York |
41 | South Street | Rutter | Margaret H. | Wife | M | 33 | - | Durham, Spennymoor |
41 | South Street | Rutter | Robert W. | Son | S | 6 | - | Durham, Spennymoor |
41 | South Street | Rutter | Fred | Son | S | 4 | - | Durham, Spennymoor |
41 | South Street | Rutter | Anthony D. | Son | S | 2 | - | Durham, Spennymoor |
41 | South Street | Rutter | Agnes | Daug | S | 2m | - | Durham, Spennymoor |
43 | South Street | Bottoms | John | Head | M | 26 | Steam Engine Fitter | Durham, Rainton |
43 | South Street | Bottoms | Harriet | Wife | M | 26 | - | Durham, Houghton-le-Spring |
45 | South Street | Brown | John T. | Head | M | 41 | Steelworks Furnaceman | Durham, Witton Park |
45 | South Street | Brown | Bridget | Wife | M | 47 | - | Cumberland, High Hall |
45 | South Street | Brown | Ernest E. | Neph. | S | 14 | - | Durham, Stockton-on-Tees |
47 | South Street | Allan | Benjamin | Head | M | 26 | Ironworks Labourer | Durham, Felling |
47 | South Street | Allan | Elizabeth | Wife | M | 30 | - | Durham, Felling |
47 | South Street | Allan | Jane | Daug | S | 1 | - | Durham, Spennymoor |
49 | South Street | Stephenson | Thomas | Head | M | 27 | Grocers Assistant | Durham, Coxhoe |
49 | South Street | Stephenson | Annie | Wife | M | 27 | - | Durham, Thornley |
51 | South Street | Foster | William | Head | M | 25 | Wagonman Co-op Store | Durham, Coundon Gate |
51 | South Street | Foster | Sarah | Wife | M | 22 | - | Durham, St Helens |
51 | South Street | Foster | Letitia | Daug | S | 1 | - | Durham, Spennymoor |
51 | South Street | Foster | Jennie | Daug | S | 7m | - | Durham, Spennymoor |
51 | South Street | Pearce | Mary J. | Visitor | - | 19 | - | Durham, Newfield |
Back to top ^ |
30 | Charles Street | Beel | George | Head | M | 37 | Horseshoer & General Blacksmith | Lincoln, Osgodby |
30 | Charles Street | Beel | Rachael | Wife | M | 34 | Dressmaker | Durham, Witton Park |
30 | Charles Street | Beel | Phillis | Daug | S | 1 | - | Durham, Spennymoor |
30 | Charles Street | Beel | George W. | Son | S | 1m | - | Durham, Spennymoor |
30 | Charles Street | King | Ada | SiIL | S | 28 | Dressmaker | Buckinghamshire, Bletchley |
31 | Charles Street | Fantarrow | David | Head | M | 35 | Coal Miner below ground | Durham, Sunnybrow |
31 | Charles Street | Fantarrow | Annie | Wife | M | 34 | - | Durham, Tursdale |
31 | Charles Street | Fantarrow | John | Son | S | 13 | Coal Miner - hewer | Durham, Shildon |
31 | Charles Street | Fantarrow | Rachael H. | Daug | S | 11 | - | Durham, Shildon |
31 | Charles Street | Fantarrow | George W. | Son | S | 7 | - | Durham, Shildon |
31 | Charles Street | Fantarrow | Mary J. | Daug | S | 5 | - | Durham, Spennymoor |
31 | Charles Street | Fantarrow | Frederick | Son | S | 2 | - | Durham, Spennymoor |
32 | Charles Street | Hughes | John | Head | M | 44 | Coal Miner - hewer | Wales, Wrexham, Denby |
32 | Charles Street | Hughes | Emma | Wife | M | 34 | - | Durham |
32 | Charles Street | Hughes | Elizabeth | Daug | S | 15 | - | Durham, Spennymoor |
32 | Charles Street | Hughes | Ellen | Daug | S | 13 | - | Durham, Spennymoor |
32 | Charles Street | Hughes | Sarah | Daug | S | 10 | - | Durham, Spennymoor |
32 | Charles Street | Hughes | Emma | Daug | S | 7 | - | Durham, Spennymoor |
32 | Charles Street | Hughes | Richard | Son | S | 4 | - | Durham, Spennymoor |
32 | Charles Street | Hughes | Emile | Daug | S | 2 | - | Durham, Spennymoor |
33 | Charles Street | Greenwell | John S | Head | M | 47 | Coal Miner below ground | Durham |
33 | Charles Street | Greenwell | Isabella | Wife | M | 46 | - | Durham, Gilesgate |
33 | Charles Street | Greenwell | Edith | Daug | S | 11 | - | Durham, Spennymoor |
33 | Charles Street | Greenwell | James A. | Son | S | 4 | - | Durham, Spennymoor |
34 | Charles Street | Roberts | Joseph | Head | M | 66 | Coal Miner below ground | Flintshire, Flint |
34 | Charles Street | Roberts | Frances | Wife | M | 63 | - | Salop, Chukrank(?) |
35 | Charles Street | Knowles | Thomas | Head | M | 58 | Coal Miner below ground | Durham, Bishop Auckland |
35 | Charles Street | Knowles | Elizabeth | Wife | M | 58 | - | Northumberland, West Cramlington |
35 | Charles Street | Alderson | John | Head | M | 37 | Coal Miner below ground | Durham, Trimdon |
35 | Charles Street | Alderson | Emma | Wife | M | 37 | - | Durham, Crook |
Back to top ^ |
1 | Whitworth Terrace | Tutin | Edward | Head | M | 43 | Innkeeper [Station Hotel] | Durham, Heighington |
1 | Whitworth Terrace | Tutin | Elizabeth | Wife | M | 42 | - | Durham, Tow Law |
1 | Whitworth Terrace | Tutin | Mary Ann | Daug | S | 19 | - | Durham, Coundon |
1 | Whitworth Terrace | Tutin | Christopher | Son | S | 16 | Grocer | Durham, Coundon |
1 | Whitworth Terrace | Tutin | Annie | Daug | S | 10 | - | Durham, Coundon |
1 | Whitworth Terrace | Tutin | Chaytor | Son | S | 8 | - | Durham, Coundon |
1 | Whitworth Terrace | Tutin | Fred | Son | S | 6 | - | Durham, Coundon |
1 | Whitworth Terrace | Tutin | Elsie | Daug | S | 4 | - | Durham, Coundon |
1 | Whitworth Terrace | Dratte | Hannah | Serv | S | 20 | General Servant Domestic | Durham, Page Bank |
2 | Whitworth Terrace | Cram | Hannah | Head | W | 65 | [House & Shop] | Durham, Easington Lane |
2 | Whitworth Terrace | Cram | Alfred | Son | S | 19 | Painter | Durham, Spennymoor |
2 | Whitworth Terrace | Cram | Richard | Son | M | 31 | House Furnisher | Durham, Spennymoor |
2 | Whitworth Terrace | Cram | Mary E. | DaIL | M | 28 | - | Durham, Spennymoor |
2 | Whitworth Terrace | Cram | Hannah | Gdau | S | 4 | - | Durham, Spennymoor |
2 | Whitworth Terrace | Cram | Elizabeth | Gdau | S | 2 | - | Durham, Spennymoor |
2 | Whitworth Terrace | Cram | Eva | Gdau | S | 3m | - | Durham, Spennymoor |
2 | Whitworth Terrace | Bell | Maggie | Serv | S | 15 | General Servant Domestic | Durham, Spennymoor |
2 | Whitworth Terrace | Rowland | Francis J. | Head | M | 38 | Bank Manager [North Easter Bank] | Yorkshire, Hummersea |
2 | Whitworth Terrace | Rowland | Emily J. | Wife | M | 38 | - | Yorkshire, Killinghall |
2 | Whitworth Terrace | Rowland | Francis | Son | S | 10 | - | Newcastle-upon-Tyne |
2 | Whitworth Terrace | Rowland | Thomas L. | Son | S | 5 | - | Durham, Spennymoor |
2 | Whitworth Terrace | Rowland | Frederick W | Son | S | 4 | - | Durham, Spennymoor |
2 | Whitworth Terrace | Bishop | Sidonia | Serv | S | 14 | General Servant Domestic | Stafford, Brierly Hill |
3 | Whitworth Terrace | Pickering | Thomas | Head | M | 65 | Sexton Church Office [Church Institute] | Yorkshire, Bowes |
3 | Whitworth Terrace | Pickering | Ann | Wife | M | 64 | - | Yorkshire, Romaldkirk |
3 | Whitworth Terrace | Pickering | William T. | Son | S | 25 | Agent Insurance Company | Yorkshire, Bowes |
3 | Whitworth Terrace | Pickering | Eva | Daug | S | 22 | General Servant Domestic | Yorkshire, Bowes |
3 | Whitworth Terrace | Pickering | George | Gson | S | 18 | Labourer Ironworks | Durham, Witton Park |
3 | Whitworth Terrace | Robinson | Ann | Gdau | S | 14 | - | Yorkshire, Barningham |
4 | Whitworth Terrace | King | William | Head | M | 60 | Tailor | Buckingham, Maidstone |
4 | Whitworth Terrace | King | Jane P. | Wife | M | 57 | - | Berkshire, Benfield Heath |
4 | Whitworth Terrace | King | Joseph W. | Son | S | 36 | Tailor | Durham, Witton Park |
4 | Whitworth Terrace | Appleby | Margaret | Servant | S | 13 | General Servant Domestic | Durham, Ferryhill |
5 | Whitworth Terrace | Allen | William B. | Head | M | 39 | Medical Assistant | Ireland |
5 | Whitworth Terrace | Allen | Hannah A. | Wife | M | 34 | - | Yorkshire, Norton |
5 | Whitworth Terrace | Smith | Agnes | StDa | S | 10 | - | Yorkshire, Hawes |
5 | Whitworth Terrace | Allen | Nora C. | Daug | S | 1 | - | Durham, Sunderland |
6 | Whitworth Terrace | Hornsby | Henry | Head | M | 57 | Mining Engineer | Durham, Shotton |
6 | Whitworth Terrace | Hornsby | Ann | Wife | M | 42 | - | York |
6 | Whitworth Terrace | Hornsby | Rowland H. | Son | S | 12 | - | Durham, Hutton Henry |
6 | Whitworth Terrace | Hornsby | Mabel | Daug | S | 5 | - | Durham, Spennymoor |
7 | Whitworth Terrace | Graham | Arthur | Head | M | 58 | Water Company Inspector | Northumberland, Allendale |
7 | Whitworth Terrace | Graham | Frances | Wife | M | 61 | - | Durham, Weardale |
7 | Whitworth Terrace | Graham | Anne | Daug | S | 27 | - | Durham, Redworth |
7 | Whitworth Terrace | Graham | George W. | Son | S | 26 | Plumber | Durham, Redworth |
7 | Whitworth Terrace | Graham | Mary | Daug | S | 24 | Schoolmistress | Durham, Redworth |
8 | Whitworth Terrace | Forster | Robert | Head | M | 55 | Retired Joiner | Durham County |
8 | Whitworth Terrace | Forster | Elizabeth | Wife | M | 55 | - | Durham County |
8 | Whitworth Terrace | Forster | Elizabeth | Daug | S | 33 | - | Durham County |
8 | Whitworth Terrace | Forster | Thomas | Son | S | 24 | Plumber | Durham County |
8 | Whitworth Terrace | Forster | Anne | Daug | S | 23 | - | Durham County |
8 | Whitworth Terrace | Forster | Willie | Son | S | 19 | Plumber | Durham County |
8 | Whitworth Terrace | Forster | Casandra M. | Daug | S | 17 | - | Durham County |
8 | Whitworth Terrace | Forster | Robert | Son | S | 14 | - | Durham County |
9 | Whitworth Terrace | King | Walter | Head | M | 52 | Labourer Cokeyard | Norfolk, Elpiton |
9 | Whitworth Terrace | King | Isabella | Wife | M | 34 | - | Durham, Spennymoor |
9 | Whitworth Terrace | King | John W. | Son | S | 14 | Telegraph Messenger | Durham, Spennymoor |
9 | Whitworth Terrace | King | Olivia | Daug | S | 10 | - | Durham, Spennymoor |
- | Crown Hotel | Bassett | William | Head | M | 41 | Hotel Manager [Crown Hotel] | Durham, Sunderland |
- | Crown Hotel | Bassett | Mary | Wife | M | 27 | - | Durham, Sunderland |
Back to top ^ |
- | Park Place | Franklin | Isabel K. | Daug | S | 1 | - | Durham, Spennymoor |
- | Park Place | Franklin | Myra G. | Daug | S | 1m | - | Durham, Spennymoor |
- | Park Place | Featherstone | Jacob R. | Head | M | 35 | Coal Hewer | Durham, Hinging Wells |
- | Park Place | Featherstone | Mary C. | Wife | M | 28 | - | Durham, Oakenshaw |
- | Park Place | Featherstone | Mary A. | Daug | S | 9 | - | Durham, Spennymoor |
- | Park Place | Featherstone | Francis | Son | S | 1 | - | Durham, Spennymoor |
- | Park Place | Arkin | John | Head | M | 41 | Coal Hewer | Durham, W Hartlepool |
- | Park Place | Arkin | Elizabeth | Wife | M | 41 | - | Durham, Ludworth |
- | Park Place | Arkin | John W. | Son | S | 20 | Check Weighman Coal Mine | Durham, Esh Winning |
- | Park Place | Arkin | Isabel | Daug | S | 18 | - | Durham, Framwellgate Moor |
- | Park Place | Arkin | Elizabeth A. | Daug | S | 16 | - | Durham, Framwellgate Moor |
- | Park Place | Arkin | Margaret | Daug | S | 14 | - | Durham, Framwellgate Moor |
- | Park Place | Arkin | Mary | Daug | S | 12 | - | Durham, Framwellgate Moor |
- | Park Place | Arkin | Charley | Son | S | 9 | - | Durham, Framwellgate Moor |
- | Park Place | Arkin | Beatrice | Daug | S | 7 | - | Durham, Durham |
- | Park Place | Arkin | Alice | Daug | S | 1 | - | Durham, Spennymoor |
- | Park Place | Staines | Thomas | Head | M | 70 | Park Keeper Caretaker | Lincolnshire, Cockerington |
- | Park Place | Staines | Mary | Wife | M | 63 | - | Yorkshire, Eppleby |
- | Park Place | Wallace | Annie | Servant | S | 13 | Domestic General Servant | Durham, Spennymoor |
Back to top ^ |
- | Ox Close Farm | Orton | Robert | Head | M | 67 | Farmer | Durham, Ferryhill |
- | Ox Close Farm | Orton | Elizabeth J. | Wife | M | 60 | - | Durham, Spennymoor |
- | Ox Close Farm | Orton | Elizabeth J. | Daug | S | 39 | - | Durham, Spennymoor |
- | Ox Close Farm | Orton | Emma | Daug | S | 22 | - | Durham, Spennymoor |
- | Ox Close Farm | Orton | Alice | Daug | S | 21 | - | Durham, Spennymoor |
- | Ox Close Farm | Orton | Robert H. | Son | S | 18 | Farmers Son | Durham, Spennymoor |
- | Ox Close Farm | Stapleton | Thomas | Son in Law | M | 30 | Head on Farm | Durham, Aycliffe |
- | Ox Close Farm | Stapleton | Isabel | Daug | M | 25 | - | Durham, Spennymoor |
- | Ox Close Farm | Stapleton | Elizabeth Jane | Grand Child | S | 7m | - | Durham, Spennymoor |
- | Ox Close Farm | Michinson | George W. | Servant | S | 19 | Carter on Farry Horse | Durham, Spennymoor |
- | Ox Close Farm | Keirl | William H. | Head | M | 32 | Colliery General Labourer | Somersetshire, Bridgewater |
- | Ox Close Farm | Keirl | Judith | Wife | M | 30 | - | Durham, Whitworth |
- | Ox Close Farm | Keirl | Charles R. | Son | S | 9 | - | Durham, Spennymoor |
- | Ox Close Farm | Keirl | John W. | Son | S | 8 | - | Durham, Spennymoor |
- | Ox Close Farm | Keirl | Henry J. | Son | S | 6 | - | Durham, Spennymoor |
- | Ox Close Farm | Keirl | Edith A. | Daug | S | 2 | - | Durham, Spennymoor |
- | Ox Close Farm | Keirl | Thomas | Son | S | 1 | - | Durham, Spennymoor |
Back to top ^ |
- | High Baff Street | Walton | Morton | Head | M | 41 | Coal Miner | Durham, Spennymoor |
- | High Baff Street | Walton | Margaret A. | Wife | M | 38 | - | Durham, Barnard Castle |
- | High Baff Street | Jolson | James R. | Stepson | S | 16 | Hairdressers Apprentice | Durham, Darlington |
- | High Baff Street | Walton | Ellenor E. | Daug | S | 14 | - | Durham, Darlington |
- | High Baff Street | Thompson | William | Head | M | 29 | Coal Miner | Durham, Spennymoor |
- | High Baff Street | Thompson | Mary | Wife | M | 30 | - | Durham, Coundon |
- | High Baff Street | Thompson | Lillian | Daug | S | 1 | - | Durham, Spennymoor |
- | High Baff Street | Harrison | John | Head | M | 48 | Ironworks Engineer | Durham, Merrington |
- | High Baff Street | Harrison | Sarah | Wife | M | 37 | - | Durham, New Shildon |
- | High Baff Street | Harrison | Robert | Son | S | 20 | Millwright Labourer | Durham, Spennymoor |
- | High Baff Street | Harrison | James | Son | S | 18 | - | Durham, Spennymoor |
- | High Baff Street | Harrison | Annie | Daug | S | 14 | - | Durham, Spennymoor |
- | High Baff Street | Harrison | Elizabeth | Daug | S | 13 | - | Durham, Spennymoor |
- | High Baff Street | Harrison | Mary Jane | Daug | S | 11 | - | Durham, Spennymoor |
- | High Baff Street | Harrison | Isabella | Daug | S | 10 | - | Durham, Spennymoor |
- | High Baff Street | Harrison | Hannah | Daug | S | 8 | - | Durham, Spennymoor |
- | High Baff Street | Beel | William | Head | M | 63 | Blacksmith | Lincolnshire, Osgodby |
- | High Baff Street | Beel | Eliza | Wife | M | 59 | - | Lincolnshire, Claxby |
- | High Baff Street | Beel | John T. | Son | S | 30 | Blacksmiths Striker | Yorkshire, Gort Lane Grave |
- | High Baff Street | Spry | Richard | Visitor | S | 20 | - | Yorkshire, Gort Lane Grave |
- | High Baff Street | Coats | Francis | Head | M | 60 | - | Durham, Kibblesworth |
- | High Baff Street | Coats | John | Son | S | 26 | Brickmaker | Durham, Crook |
- | High Baff Street | Coats | Isabel | Daug | S | 24 | - | Durham, Crook |
- | High Baff Street | Coats | Joseph | Son | S | 18 | Brickmaker | Durham, Crook |
Back to top ^ |
2 | High Street | Starforth | Thomas W. | Head | M | 60 | Butcher | Durham, Byers Green |
2 | High Street | Starforth | Elizabeth J. | Wife | M | 63 | - | Durham, Hetton |
2 | High Street | Starforth | Edith | Daug | S | 25 | - | Durham, Spennymoor |
7 | High Street | Bentham | William | Head | M | 58 | Chemist & Druggist, Dentist and Stamp Distributor | Durham, Sunderland |
7 | High Street | Bentham | Susannah | Wife | M | 49 | - | Durham, Hartlepool |
7 | High Street | Bentham | Eva | Daug | S | 24 | - | Durham, Spennymoor |
7 | High Street | Bentham | Lilian | Daug | S | 14 | - | Durham, Spennymoor |
7 | High Street | Bentham | Florence | Daug | S | 11 | - | Durham, Spennymoor |
9 | High Street | Hornsby | Arthur | Head | M | 34 | Boot Dealer's Manager | Durham, Darlington |
9 | High Street | Hornsby | Mary | Wife | M | 31 | - | Yorkshire, Thornaby |
9 | High Street | Hornsby | John W. | Son | S | 4 | - | Durham, Spennymoor |
9 | High Street | Hornsby | Arthur | Son | S | 2 | - | Durham, Spennymoor |
9 | High Street | Hornsby | Francis E. | Son | S | 1 | - | Durham, Spennymoor |
10 | High Street | Snaith | Thomas | Head | M | 44 | General Dealer | Durham, Bishop Auckland |
10 | High Street | Snaith | Elizabeth | Wife | M | 45 | - | Durham, Tudhoe |
12 | High Street | Cartwright | William | Head | M | 40 | Traveller | Yorkshire, Catterick |
12 | High Street | Cartwright | Mary F. M. | Wife | M | 39 | - | Yorkshire, Sheffield |
12 | High Street | Cartwright | Mabel | Daug | S | 3 | - | Durham, Spennymoor |
12 | High Street | Wass | Ann | MinL | W | 69 | Booth Manageress | Yorkshire, Sheffield |
13 | High Street | Farthing | George I. | Head | M | 36 | Chemist / Dentist | Durham, Durham |
13 | High Street | Farthing | Rosa C. | Wife | M | 35 | - | Cambridge, Cambridge |
13 | High Street | Farthing | Stanley | Son | S | 6 | - | Durham, Spennymoor |
13 | High Street | Farthing | George D. | Son | S | 3 | - | Durham, Spennymoor |
13 | High Street | Farthing | Donald T. | Son | S | 7m | - | Durham, Spennymoor |
13 | High Street | Robinson | Edith W. | Neic | S | 16 | - | Cambridge, Cambridge |
13 | High Street | Johns | Agnes | Serv | S | 21 | General Servant Domestic | Yorkshire, Brotton |
14 | High Street | Proud | Anthony | Head | M | 32 | Innkeeper - Waterloo Hotel | Durham, Binley Hill |
14 | High Street | Proud | Jane | Wife | M | 31 | - | Yorkshire, Ripon |
14 | High Street | Proud | Thomas | Son | S | 3 | - | Durham, Spennymoor |
14 | High Street | Bulger | Harriet | Serv | S | 20 | General Servant Domestic | Yorkshire, Bloxwick |
14 | High Street | Allan | Louisa H. | Serv | S | 20 | General Servant Domestic | Durham, Willington |
Back to top ^ |
1 | Stratton Street | Guy | Henry | Head | M | 53 | Coal Miner Under | Staffordshire, Brierly Hill |
1 | Stratton Street | Guy | Hannah | Wife | M | 49 | - | Staffordshire, Oak |
1 | Stratton Street | Guy | Arthur | Son | S | 23 | Coal Miner Under | Staffordshire, Kingswinford |
1 | Stratton Street | Guy | John | Son | S | 22 | - | Staffordshire, Kingswinford |
1 | Stratton Street | Guy | Oswald | Son | S | 14 | Joiner | Durham, Spennymoor |
1 | Stratton Street | Hodgson | William | Son in Law | M | 48 | Coal Miner Under | Durham, Trimdon |
1 | Stratton Street | Hodgson | Mabel | Daug | M | 36 | - | Durham, Spennymoor |
1 | Stratton Street | Hodgson | Olive | Gdau | S | 4 | - | Durham, Spennymoor |
3 | Stratton Street | Blackhouse | Mary J. | Wife | M | 31 | - | Durham, Low Spennymoor |
3 | Stratton Street | Blackhouse | John H. | Son | S | 9 | - | Durham, Mount Pleasant |
3 | Stratton Street | Blackhouse | Frances H. | Daug | S | 7 | - | Durham, Mount Pleasant |
3 | Stratton Street | Blackhouse | George | Son | S | 5 | - | Durham, Tudhoe Village |
3 | Stratton Street | Blackhouse | Ernie | Son | S | 2 | - | Durham, Mount Pleasant |
3 | Stratton Street | Blackhouse | Marjorie | Daug | S | 1 | - | Durham, Spennymoor |
3 | Stratton Street | Blackhouse | Cecil | Son | S | 4m | - | Durham, Spennymoor |
12 | Stratton Street | Ingham | C. E | Head | M | 48 | Coal Miner | Lancashire, Heywood |
12 | Stratton Street | Ingham | Mary J. | Wife | M | 48 | - | Newcastle-on-Tyne |
12 | Stratton Street | Ingham | J. Edwin | S | S | 19 | Blacksmiths Apprentice | Durham, Spennymoor |
12 | Stratton Street | Ingham | M. Ann | Daug | S | 17 | - | Durham, Spennymoor |
12 | Stratton Street | Ingham | E. Alice | Daug | S | 9 | - | Durham, Spennymoor |
12 | Stratton Street | Ingham | S. Jane | Daug | S | 8 | - | Durham, Spennymoor |
12 | Stratton Street | Ingham | Lillian M. | Daug | S | 2 | - | Durham, Spennymoor |
14 | Stratton Street | Sugden | John W. | Head | M | 36 | Coal Miner | Durham, Spennymoor |
14 | Stratton Street | Sugden | Catherine | Wife | M | 44 | Colliery Labourer | Durham, Hetton-le-Hole |
14 | Stratton Street | Sugden | John R. | Son | S | 14 | - | Northumberland, Seaton Burn |
14 | Stratton Street | Sugden | Alice. D | Daug | S | 7 | - | Durham, Brownie |
14 | Stratton Street | Oats | Anthony | Visitor | S | 82 | Farmer | Durham, South Hetton |
15 | Stratton Street | Ward | John | Head | M | 68 | Coal Miner | Yorkshire, Thirsk |
15 | Stratton Street | Ward | Agnes | Wife | M | 64 | - | Durham, South Hetton |
15 | Stratton Street | Priestman | Robert | Son in Law | M | 31 | Coke Drawer | Durham, Spennymoor |
15 | Stratton Street | Priestman | Agnes | Gdau | S | 6 | - | Durham, Wingate |
15 | Stratton Street | Priestman | Mary J. | Daug | M | 32 | - | Durham, Wingate |
15 | Stratton Street | Priestman | Margaret | Gdau | S | 4 | - | Durham, Spennymoor |
15 | Stratton Street | Priestman | Robert | Gson | S | 2 | - | Durham, Spennymoor |
16 | Stratton Street | Elsdon | George E. | Head | M | 35 | Gas Stoker | Lancashire, Manchester |
16 | Stratton Street | Elsdon | Mary A. | Wife | M | 36 | - | Durham, Etherly |
16 | Stratton Street | Burn | Annie | Boarder | S | 35 | Assistant Schoolmistress | Northumberland, Cambois |
17 | Stratton Street | Clement | Thomas | Head | M | 46 | Furnace Engine Driver | Durham, Consett |
17 | Stratton Street | Clement | Margaret J. | Wife | M | 39 | - | Durham, Cassop |
17 | Stratton Street | Clement | Florence | Daug | S | 13 | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Thomas | Son | S | 11 | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Barbara | Daug | S | 9 | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Margaret | Daug | S | 6 | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Harriet | Daug | S | 4 | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Annie | Daug | S | 2 | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Edith | Daug | S | 3m | - | Durham, Spennymoor |
17 | Stratton Street | Clement | Arthur | Son | S | 3m | - | Durham, Spennymoor |
18 | Stratton Street | Foster | Isabella | Head | W | 56 | - | Durham, Ferryhill |
18 | Stratton Street | Gills | Christopher W. | Son | S | 18 | Bricklayers Labourer | Durham, Tudhoe Colliery |
18 | Stratton Street | Gills | Ellen | Daug | S | 15 | - | Durham, Tudhoe Colliery |
18 | Stratton Street | Jullion | Claud E | Boarder | S | 23 | Actor | Ireland |
19 | Stratton Street | Allan | Henry | Head | - | 35 | Salvation Army Officer | South Staffordshire, Walsall |
19 | Stratton Street | Allan | Amelia | Wife | - | 29 | - | Herts, St Albans |
19 | Stratton Street | Allan | Herbert | So | - | 3 | - | Lancashire, Bunrley |
19 | Stratton Street | Allan | Joy | Daug | - | 1 | - | Durham, Wingate |
19 | Stratton Street | Pearce | Lizzie | Relative | - | 19 | - | Herts, Watford |
20 | Stratton Street | Nicholson | John | Head | M | 46 | Coke Drawer | Durham, Chester-le-Street |
20 | Stratton Street | Nicholson | Sophia B. | Wife | M | 40 | - | Norfolk, Pulham |
20 | Stratton Street | Nicholson | Marsha | Daug | S | 15 | - | Durham, Crook |
20 | Stratton Street | Nicholson | Florence | Daug | S | 13 | - | Durham, Crook |
20 | Stratton Street | Nicholson | Elizabeth E. | Daug | S | 10 | - | Durham, Spennymoor |
20 | Stratton Street | Callum | John C. | Stepson | S | 18 | General Labourer | Suffolk, Lowestry |
20 | Stratton Street | Callum | Amelia | Stepdaughter | S | 15 | - | Suffolk, Lowestry |
20 | Stratton Street | Callum | Annie | Stepdaughter | S | 13 | - | Suffolk, Lowestry |
20 | Stratton Street | Jermy | William | Boarder | S | 37 | Ironworks Labourer | Norfolk, Walsham |
21 | Stratton Street | Davy | William | Head | M | 42 | Coal Miner Under | Durham, West Boldon |
21 | Stratton Street | Davy | Elizabeth J. | Wife | M | 38 | - | Newcastle-on-Tyne |
21 | Stratton Street | Davy | Joseph W. | Son | S | 14 | Grocers Assistant | Newcastle-on-Tyne |
21 | Stratton Street | Davy | Thomas H. | Son | S | 12 | - | Durham, Spennymoor |
21 | Stratton Street | Davy | Arthur C. | Son | S | 9 | - | Durham, Spennymoor |
21 | Stratton Street | Davy | Lilian E. | Daug | S | 6 | - | Durham, Spennymoor |
22 | Stratton Street | Walker | Robert | Head | M | 50 | Hay Cutter | Scotland, Fifeshire |
22 | Stratton Street | Walker | Lilly M. | Wife | M | 43 | - | London |
22 | Stratton Street | Walker | Emma M. | Daug | S | 13 | - | Durham, Spennymoor |
22 | Stratton Street | Walker | Harry | Son | S | 12 | - | Durham, Spennymoor |
22 | Stratton Street | Walker | Elizabeth M. | Daug | S | 10 | - | Durham, Spennymoor |
22 | Stratton Street | Walker | Robert W. | Son | S | 7 | - | Durham, Spennymoor |
22 | Stratton Street | Anderson | Emma | Relative | S | 41 | - | London |
